Transparency Report
This Transparency Report presents a fixed summary of content-removal requests and outcomes by category.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 32 | 22 | 19 | 10 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 12 | 10 | 10 | 2 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 13 | 9 | 9 | 4 |
| General | 20 | 10 | 6 | 10 |
Total Reports 103
Successful 68
Removed Pages 57
Unsuccessful 35
If content may violate intellectual property or pose a safety risk, Report Content can organize the details locally. It does not file or deliver an official request.